St. Patrick's Day 5k (3.11 Miles)
        Results by RACE HEADQUARTERS - Trisha Kingsbury
                                                        Saturday March 18, 2006
Results by Race Headquarters 


      FINAL OVERALL Results

 FINAL Place       Place/TOTAL       FINAL  PACE  BIB    NAME of                                 NET
 PLACE in SEX      in DIVISION       TIME  /MILE  NO.   COMPETITOR          CITY                 TIME

    1    1/85   M   1/85   M-ALL     15:39  5:03   957  David Wambui        Vancouver,BC         15:39
    2    2/85   M   2/85   M-ALL     15:44  5:04   961  Norm Tinkham        Vancouver,BC         15:44
    3    3/85   M   3/85   M-ALL     16:45  5:24  1990  Kevin O'Connor      Vancouver,BC         16:45
    4    4/85   M   4/85   M-ALL     17:19  5:35  1883  Dem Neumann         Vancouver,BC         17:17
    5    1/145  F   1/145  F-ALL     17:48  5:44  1985  Nancy Tinari        Vancouver,BC         17:47
    6    5/85   M   5/85   M-ALL     18:01  5:48  1861  Aaron Lilley        North Vancouver,BC   18:00
    7    6/85   M   6/85   M-ALL     18:13  5:52  7922  Oscar Brain         Vancouver,BC         18:11
    8    7/85   M   7/85   M-ALL     18:27  5:57  1984  Leland Wakelin      Vancouver,BC         18:24
    9    8/85   M   8/85   M-ALL     18:27  5:57  1877  Sukhi Muker         West Vancouver,BC    18:24
   10    9/85   M   9/85   M-ALL     18:27  5:57  1858  Jerry Kroll         Vancouver,BC         18:24
   11   10/85   M  10/85   M-ALL     18:35  5:59  1988  Herb Phillips       Vancouver,BC         18:34
   12   11/85   M  11/85   M-ALL     18:35  5:59   951  Kapil Anand         Vancouver,BC         18:34
   13   12/85   M  12/85   M-ALL     18:39  6:01   964  Gil Korn            Vancouver,BC         18:37
   14    2/145  F   2/145  F-ALL     18:45  6:03  1875  Darcie Montgomery   North Vancouver,BC   18:42
   15   13/85   M  13/85   M-ALL     18:46  6:03  1914  James Shearer       Vancouver,BC         18:44
   16    3/145  F   3/145  F-ALL     19:00  6:07  1989  Jill Walker         Vancouver,BC         18:58
   17   14/85   M  14/85   M-ALL     19:18  6:13   963  Jay Johnson         Vancouver,BC         19:14
   18    4/145  F   4/145  F-ALL     19:20  6:14  7940  Michelle Cushing    Vancouver,BC         19:15
   19   15/85   M  15/85   M-ALL     19:25  6:15  1825  Patrick Gross       Vancouver,BC         19:21
   20   16/85   M  16/85   M-ALL     20:18  6:32  1847  Steve Jackson       Delta,BC             20:08
   21    5/145  F   5/145  F-ALL     20:31  6:36  1843  Jennifer Howitt     Vancouver,BC         20:21
   22   17/85   M  17/85   M-ALL     20:37  6:38   956  Craig Dickson       Vancouver,BC         20:28
   23   18/85   M  18/85   M-ALL     20:38  6:39  1929  Chris Tomkinson     Coquitlam,BC         20:34
   24   19/85   M  19/85   M-ALL     20:39  6:39  7903  Daniel Adams        Vancouver,BC         20:30
   25   20/85   M  20/85   M-ALL     20:43  6:41  1932  Erik Vanerstrom     Bellingham,WA        20:43
   26   21/85   M  21/85   M-ALL     20:50  6:43  1845  Charlie Hunter      New Westminster,BC   20:45
   27   22/85   M  22/85   M-ALL     20:55  6:44  1893  Edwin Pacheco       North Vancouver,BC   20:57
   28   23/85   M  23/85   M-ALL     20:55  6:44  1982  Neil Wakelin        North Vancouver,BC   20:53
   29    6/145  F   6/145  F-ALL     21:09  6:49  1819  Helen Gordon        Vancouver,BC         21:04
   30   24/85   M  24/85   M-ALL     21:12  6:50  1999  Alex Troy           Vancouver,BC         21:08
   31    7/145  F   7/145  F-ALL     21:23  6:53  1993  Briany Sturgess     Vancouver,BC         21:16
   32   25/85   M  25/85   M-ALL     21:49  7:02  1960  Alex Ferrier        Vancouver,BC         21:42
   33   26/85   M  26/85   M-ALL     22:09  7:08  1836  Vince Hemingson     Vancouver,BC         22:03
   34   27/85   M  27/85   M-ALL     22:14  7:10  7926  Justin Callison     Vancouver,BC         22:08
   35   28/85   M  28/85   M-ALL     22:17  7:11  1891  Josh Ogilvie        Vancouver,BC         22:04
   36    8/145  F   8/145  F-ALL     22:19  7:11  1868  Rene McKnight       Vancouver,BC         22:10
   37   29/85   M  29/85   M-ALL     22:24  7:13  1904  H. Dwight Raymond IvWoodland Hills,CA    22:21
   38   30/85   M  30/85   M-ALL     22:31  7:15  1923  Chris Straus        North Vancouver,BC   22:20
   39   31/85   M  31/85   M-ALL     22:33  7:16  1801  Tom Duralia         Vancouver,BC         22:23
   40    9/145  F   9/145  F-ALL     22:40  7:18  1835  Stacey HebblethwaiteVancouver,BC         22:29
   41   32/85   M  32/85   M-ALL     22:48  7:21  1991  John Lee            Vancouver,BC         22:43
   42   33/85   M  33/85   M-ALL     22:51  7:22  1817  Thomas Gidman       Vancouver,BC         22:45
   43   34/85   M  34/85   M-ALL     22:58  7:24  1818  Wayne Gilmartin     Vancouver,BC         22:54
   44   35/85   M  35/85   M-ALL     23:03  7:25  7935  Sean Connelly       Burnaby,BC           22:50
   45   10/145  F  10/145  F-ALL     23:12  7:28  7936  Cassandra Consiglio Vancouver,BC         23:06
   46   11/145  F  11/145  F-ALL     23:30  7:34   960  Liana Sipelis       Vancouver,BC         23:21
   47   36/85   M  36/85   M-ALL     23:41  7:38  1915  Troy Shultz         Vancouver,BC         23:29
   48   12/145  F  12/145  F-ALL     23:49  7:40  7932  Luisa Ciarniezw     Burnaby,BC           23:43
   49   13/145  F  13/145  F-ALL     23:50  7:40  1901  Zoe Pratt           Vancouver,BC         23:37
   50   37/85   M  37/85   M-ALL     23:53  7:42  1802  Lionel Edwards      North Vancouver,BC   23:47
   51   14/145  F  14/145  F-ALL     23:54  7:42  1946  Joanna Williams     Vancouver,BC         23:42
   52   38/85   M  38/85   M-ALL     23:56  7:43  1839  Sean Patrick Hogan  Vancouver,BC         23:35
   53   39/85   M  39/85   M-ALL     24:09  7:47  1953  Bernie Sterninger   Vancouver,BC         24:04
   54   40/85   M  40/85   M-ALL     24:13  7:48  1870  John Mellard        Vancouver,BC         24:06
   55   41/85   M  41/85   M-ALL     24:34  7:55  1803  Richard Ellis       Vancouver,BC         24:29
   56   15/145  F  15/145  F-ALL     24:35  7:55  1956  Marguerite Stolar   Vancouver,BC         24:29
   57   16/145  F  16/145  F-ALL     24:50  8:00  1928  Benson ThoudsanikoneVancouver,BC         24:29
   58   42/85   M  42/85   M-ALL     25:01  8:03  1864  Norm MacNeil        Hamilton,ON          24:23
   59   17/145  F  17/145  F-ALL     25:23  8:11  1909  Emi Saito           Whistler,BC          25:08
   60   43/85   M  43/85   M-ALL     25:28  8:12  1961  Paul Tolan          Vancouver,BC         25:10
   61   18/145  F  18/145  F-ALL     25:31  8:13   959  Verena Gibbs        Vancouver,BC         25:22
   62   44/85   M  44/85   M-ALL     25:32  8:13  7916  Shaun Bell          White Rock,BC        25:05
   63   45/85   M  45/85   M-ALL     25:42  8:17  1863  Gord Lord           Coquitlam,BC         25:17
   64   19/145  F  19/145  F-ALL     25:50  8:19  1841  Gina Hopper         Vancouver,BC         25:28
   65   20/145  F  20/145  F-ALL     25:59  8:22  1950  Naomi Yoshikawa     Vancouver,BC         25:49
   66   46/85   M  46/85   M-ALL     26:02  8:23  1986  Pat Johnson         Vancouver,BC         26:00
   67   21/145  F  21/145  F-ALL     26:04  8:24  1930  Rina Toteda         Burnaby,BC           25:51
   68   22/145  F  22/145  F-ALL     26:08  8:25  1832  Kara Hatt           White Rock,BC        25:40
   69   47/85   M  47/85   M-ALL     26:09  8:25  1987  Geoffrey Buttner    Vancouver,BC         25:52
   70   48/85   M  48/85   M-ALL     26:21  8:29  1848  Jason James         North Vancouver,BC   26:12
   71   49/85   M  49/85   M-ALL     26:31  8:32   965  Walter Scott        Vancouver,BC         26:10
   72   50/85   M  50/85   M-ALL     26:47  8:38  7913  Richard Barry       Vancouver,BC         26:25
   73   51/85   M  51/85   M-ALL     26:48  8:38  1983  Ben Seghers         Vancouver,BC         26:43
   74   23/145  F  23/145  F-ALL     26:56  8:41  1940  Shauna Wallace      Vancouver,BC         26:18
   75   24/145  F  24/145  F-ALL     26:57  8:41  1949  Carmen Yarcia       Vancouver,BC         26:45
   76   25/145  F  25/145  F-ALL     26:58  8:41  7910  Kristina Bangma     Vancouver,BC         26:33
   77   26/145  F  26/145  F-ALL     26:58  8:41  1979  Jennifer Kroeker    Vancouver,BC         26:34
   78   27/145  F  27/145  F-ALL     26:58  8:41  1995  Tara Irwin          Vancouver,BC         26:51
   79   28/145  F  28/145  F-ALL     26:59  8:41  1921  Jennifer Stanford   Vancouver,BC         26:41
   80   29/145  F  29/145  F-ALL     27:00  8:42   954  Annalisa Wickers    Vancouver,BC         26:52
   81   30/145  F  30/145  F-ALL     27:07  8:44  1903  Brenda Racanelli    Vancouver,BC         26:43
   82   31/145  F  31/145  F-ALL     27:12  8:46  1852  Tyler Johnson       Vancouver,BC         26:52
   83   32/145  F  32/145  F-ALL     27:23  8:49  7946  Carole Dedhar       Vancouver,BC         27:01
   84   52/85   M  52/85   M-ALL     27:25  8:50  1992  Jo Seungbin         Vancouver,BC         27:04
   85   33/145  F  33/145  F-ALL     27:28  8:51  7950  Ashley Drummond     Vancouver,BC         27:09
   86   34/145  F  34/145  F-ALL     27:30  8:51  1981  Michelle Major      Vancouver,BC         27:16
   87   35/145  F  35/145  F-ALL     27:31  8:52  7923  Peggy Brown         New Westminster,BC   27:06
   88   53/85   M  53/85   M-ALL     27:33  8:52  1853  David Kennedy       Vancouver,BC         27:23
   89   54/85   M  54/85   M-ALL     27:38  8:54  1865  Michael Mancinelli  Vancouver,BC         27:24
   90   36/145  F  36/145  F-ALL     27:49  8:58  1895  Maria Peebles       Vancouver,BC         27:29
   91   37/145  F  37/145  F-ALL     27:49  8:58  1905  Maureen Rieder      Vancouver,BC         27:38
   92   38/145  F  38/145  F-ALL     27:51  8:58  1902  Pauline Probyn      Vancouver,BC         27:32
   93   55/85   M  55/85   M-ALL     27:53  8:59  1898  Anthony Pisonic     Vancouver,BC         27:50
   94   39/145  F  39/145  F-ALL     27:55  9:00  1866  Deborah McCready    Delta,BC             27:34
   95   40/145  F  40/145  F-ALL     28:04  9:03  1943  Leslie Watson       North Vancouver,BC   27:35
   96   41/145  F  41/145  F-ALL     28:11  9:05  7917  Angela Berkeley     Vancouver,BC         27:52
   97   42/145  F  42/145  F-ALL     28:12  9:05  1897  Helene Pigere       Vancouver,BC         27:40
   98   43/145  F  43/145  F-ALL     28:28  9:10  1944  Sarah Weinkam       Coquitlam,BC         28:02
   99   56/85   M  56/85   M-ALL     28:32  9:11  1896  Mike Peebles        Vancouver,BC         28:13
  100   57/85   M  57/85   M-ALL     28:52  9:18  1977  Mike Shirley        Vancouver,BC         28:21
  101   58/85   M  58/85   M-ALL     29:21  9:27  1815  Rick Gibb           Burnaby,BC           28:47
  102   44/145  F  44/145  F-ALL     29:26  9:29  1849  June James          Vancouver,BC         29:18
  103   45/145  F  45/145  F-ALL     29:31  9:30  1976  Susannah Kellett    Vancouver,BC         29:01
  104   59/85   M  59/85   M-ALL     29:42  9:34  1933  Kelly Vermette      Coquitlam,BC         29:16
  105   46/145  F  46/145  F-ALL     29:45  9:35  1963  Sally Inkster       Vancouver,BC         29:02
  106   47/145  F  47/145  F-ALL     29:48  9:36  2000  Britta Troy         Vancouver,BC         29:25
  107   48/145  F  48/145  F-ALL     29:55  9:38  1806  Andrea Estergaard   Vancouver,BC         29:45
  108   60/85   M  60/85   M-ALL     29:57  9:39  1855  Aftab Khan          Vancouver,BC         29:52
  109   49/145  F  49/145  F-ALL     29:58  9:39  7944  Lesley De Thierry   Vancouver,BC         29:35
  110   50/145  F  50/145  F-ALL     29:58  9:39  1886  Mia Nissen          North Vancouver,BC   29:49
  111   51/145  F  51/145  F-ALL     29:58  9:39  7919  Anita Bidinosti     Vancouver,BC         29:34
  112   61/85   M  61/85   M-ALL     30:01  9:40  1917  Seamus Smith        Burnaby,BC           29:13
  113   62/85   M  62/85   M-ALL     30:02  9:40  1947  Ryan Wilms          Vancouver,BC         29:26
  114   63/85   M  63/85   M-ALL     30:07  9:42  1826  Glen Gueho          Vancouver,BC         29:34
  115   52/145  F  52/145  F-ALL     30:13  9:44  1973  Heather Delane      Port Coquitlam,BC    29:46
  116   53/145  F  53/145  F-ALL     30:13  9:44  1899  Rachel Pollock      Vancouver,BC         30:01
  117   54/145  F  54/145  F-ALL     30:26  9:48  1894  Marnie Pardee       Vancouver,BC         29:57
  118   64/85   M  64/85   M-ALL     30:26  9:48  1879  Fred Murphy         Port Coquitlam,BC    30:08
  119   55/145  F  55/145  F-ALL     30:28  9:49  1878  Caitlin Murphy      Vancouver,BC         30:16
  120   56/145  F  56/145  F-ALL     30:46  9:54  1942  Jessica Watson      Port Coquitlam,BC    30:20
  121   65/85   M  65/85   M-ALL     30:49  9:55  1890  Mike O'Shea         Vancouver,BC         30:23
  122   66/85   M  66/85   M-ALL     30:56  9:58  7929  Steve Cash          Vancouver,BC         30:14
  123   57/145  F  57/145  F-ALL     31:08 10:02  1833  Jody Hauser         Coquitlam,BC         30:41
  124   58/145  F  58/145  F-ALL     31:13 10:03   958  Terra Oledsdale     Vancouver,BC         31:05
  125   59/145  F  59/145  F-ALL     31:13 10:03   953  Fiona Petigara      Vancouver,BC         31:05
  126   60/145  F  60/145  F-ALL     31:16 10:04  1925  Sandra Struthers    New Westminster,BC   30:29
  127   67/85   M  67/85   M-ALL     31:18 10:05  7945  Jeff Dean           Surrey,BC            30:37
  128   68/85   M  68/85   M-ALL     31:20 10:05  7948  Marco Dela Cruz     Vancouver,BC         30:35
  129   61/145  F  61/145  F-ALL     31:23 10:07  1872  Diana Milledge      Port Coquitlam,BC    30:56
  130   69/85   M  69/85   M-ALL     31:32 10:09  1996  Rob Daniel          Vancouver,BC         31:26
  131   62/145  F  62/145  F-ALL     31:37 10:11  1874  Lisa Mills          Vancouver,BC         31:08
  132   63/145  F  63/145  F-ALL     31:39 10:12  1892  Christine Oldridge  Vancouver,BC         31:10
  133   64/145  F  64/145  F-ALL     31:40 10:12  1958  Claire Bodie        Vancouver,BC         31:09
  134   65/145  F  65/145  F-ALL     31:40 10:12  1959  Ellen Dawson        Vancouver,BC         31:10
  135   70/85   M  70/85   M-ALL     31:43 10:13  1924  David Struthers     New Westminster,BC   30:56
  136   66/145  F  66/145  F-ALL     31:46 10:14  1834  Irene Hayward       Vancouver,BC         31:32
  137   67/145  F  67/145  F-ALL     31:46 10:14  1971  Phylis Kenney       North Vancouver,BC   31:31
  138   68/145  F  68/145  F-ALL     31:57 10:17  1972  Jen Moric           Vancouver,BC         31:42
  139   69/145  F  69/145  F-ALL     32:07 10:21  1900  Jennifer Powell     Vancouver,BC         31:37
  140   70/145  F  70/145  F-ALL     32:12 10:22  1935  Brenda Wainwright   Richmond,BC          31:57
  141   71/145  F  71/145  F-ALL     32:13 10:22  1978  Jennifer Agnen      Vancouver,BC         31:42
  142   72/145  F  72/145  F-ALL     32:16 10:23  1846  Taz Ismail          Vancouver,BC         31:25
  143   73/145  F  73/145  F-ALL     32:25 10:26  7925  Kirsten Burt        North Vancouver,BC   32:13
  144   74/145  F  74/145  F-ALL     32:25 10:26  7927  Veronica Caron      North Vancouver,AB   32:14
  145   75/145  F  75/145  F-ALL     32:35 10:29  7934  Kim Connelly        Burnaby,BC           32:20
  146   76/145  F  76/145  F-ALL     32:39 10:31  1882  Shaunene Neilson    Lions Bay,BC         32:05
  147   77/145  F  77/145  F-ALL     32:40 10:31  1816  Nadine Gibbs        Burnaby,BC           32:05
  148   78/145  F  78/145  F-ALL     32:41 10:31  1964  Elizabeth Araujo    Vancouver,BC         31:58
  149   79/145  F  79/145  F-ALL     32:45 10:33  1887  Lisa Nixon          Vancouver,BC         32:27
  150   80/145  F  80/145  F-ALL     32:45 10:33  7921  Shay Boyko          Vancouver,BC         32:28
  151   81/145  F  81/145  F-ALL     32:48 10:34  1974  Sam Philbey         Vancouver,BC         32:12
  152   82/145  F  82/145  F-ALL     32:48 10:34  1927  Karla Thibodeau     Vancouver,BC         32:34
  153   83/145  F  83/145  F-ALL     32:50 10:34  7943  Wendi Davies        Vancouver,BC         32:19
  154   84/145  F  84/145  F-ALL     32:50 10:35  1957  Susan Rasmussen     Vancouver,BC         32:42
  155   85/145  F  85/145  F-ALL     32:50 10:35  1804  Barb Elton          Vancouver,BC         32:13
  156   86/145  F  86/145  F-ALL     32:51 10:35  1859  Brenda Landry       North Vancouver,BC   32:43
  157   87/145  F  87/145  F-ALL     32:51 10:35  1876  Julia Morrison      Vancouver,BC         32:14
  158   88/145  F  88/145  F-ALL     32:51 10:35  1821  Susan Grandy        Vancouver,BC         32:43
  159   89/145  F  89/145  F-ALL     32:53 10:35  1840  Violet Holmes       Burnaby,BC           32:41
  160   90/145  F  90/145  F-ALL     32:53 10:36  7939  Mandy Cunningham    Vancouver,BC         32:17
  161   91/145  F  91/145  F-ALL     32:54 10:36  7911  Vilte Barakauskas   Vancouver,BC         32:39
  162   92/145  F  92/145  F-ALL     32:55 10:36  1911  Aishalyn Sayer      Vancouver,BC         32:40
  163   93/145  F  93/145  F-ALL     33:05 10:39  1810  Laurie Fehlauer     Surrey,BC            32:25
  164   94/145  F  94/145  F-ALL     33:17 10:43  1838  Rochelle Hines      Vancouver,BC         32:35
  165   95/145  F  95/145  F-ALL     33:26 10:46  1967  Wanda Morris        North Vancouver,BC   33:06
  166   96/145  F  96/145  F-ALL     33:27 10:46  1842  Debbie Howard       North Vancouver,BC   33:07
  167   97/145  F  97/145  F-ALL     33:34 10:48  1867  Lorna McGill        Delta,BC             33:12
  168   98/145  F  98/145  F-ALL     33:49 10:53  1970  Joanne Ferreino     North Vancouver,BC   33:30
  169   99/145  F  99/145  F-ALL     34:03 10:58   962  Janice Fingler      Vancouver,BC         33:40
  170  100/145  F 100/145  F-ALL     34:05 10:59  1948  Debbie Wong         Vancouver,BC         33:50
  171  101/145  F 101/145  F-ALL     34:13 11:01  7933  Julia Clark         Vancouver,BC         33:24
  172  102/145  F 102/145  F-ALL     34:26 11:05  1869  Erin Meger          North Vancouver,BC   34:08
  173  103/145  F 103/145  F-ALL     34:26 11:05  1907  Cindy Rovers        Vancouver,BC         34:11
  174  104/145  F 104/145  F-ALL     34:37 11:09  1823  Louise Green        North Vancouver,BC   33:55
  175  105/145  F 105/145  F-ALL     34:39 11:09  7909  Barbara Baker       North Vancouver,BC   34:11
  176  106/145  F 106/145  F-ALL     34:46 11:12  1812  Deirdre Finneran    Vancouver,BC         34:06
  177  107/145  F 107/145  F-ALL     34:47 11:12  7924  Rita Burke          Vancouver,BC         34:07
  178  108/145  F 108/145  F-ALL     34:50 11:13  1827  Nahid Gul           North Vancouver,BC   34:22
  179  109/145  F 109/145  F-ALL     34:56 11:15  1952  Kristie Congram     Vancouver,BC         34:13
  180  110/145  F 110/145  F-ALL     34:57 11:15  1860  Melanie Law         Vancouver,BC         34:25
  181  111/145  F 111/145  F-ALL     35:34 11:27  1884  Carol Ng            Vancouver,BC         34:52
  182  112/145  F 112/145  F-ALL     35:42 11:30  1951  Gabriela Grau       Vancouver,BC         35:17
  183  113/145  F 113/145  F-ALL     35:44 11:30  7908  Meegan Armstrong    Vancouver,BC         35:28
  184  114/145  F 114/145  F-ALL     35:46 11:31  1906  Jennifer Ross       New Westminster,BC   35:25
  185  115/145  F 115/145  F-ALL     35:53 11:33  1809  Shawn Fearing       Burnaby,BC           35:56
  186  116/145  F 116/145  F-ALL     35:53 11:33  1912  Treena Schneider    Burnaby,BC           35:56
  187   71/85   M  71/85   M-ALL     35:53 11:33  1889  Patrick O'Connor    Burnaby,BC           40:31
  188   72/85   M  72/85   M-ALL     35:55 11:34  1808  Colin Fearing       Burnaby,BC           35:58
  189  117/145  F 117/145  F-ALL     36:12 11:40  1926  Lisa Syms           Hamilton,ON          35:34
  190  118/145  F 118/145  F-ALL     36:32 11:46  1997  Tara Burne          Vancouver,BC         35:53
  191  119/145  F 119/145  F-ALL     36:32 11:46  1851  Kathy Johnson       Burnaby,BC           35:43
  192   73/85   M  73/85   M-ALL     36:33 11:46  1811  Philip Finlayson    Burnaby,BC           35:42
  193  120/145  F 120/145  F-ALL     36:57 11:54  1965  Maureen Clements    Vancouver,BC         36:17
  194  121/145  F 121/145  F-ALL     37:01 11:55   952  Pearl Wilson        Vancouver,BC         36:25
  195   74/85   M  74/85   M-ALL     37:03 11:56  7938  Marie Cummings      Vancouver,BC         36:16
  196  122/145  F 122/145  F-ALL     37:06 11:57  1945  Fiona Weston        Port Moody,BC        36:32
  197  123/145  F 123/145  F-ALL     37:11 11:58  7907  Kim Anderson        Coquitlam,BC         36:35
  198   75/85   M  75/85   M-ALL     37:12 11:59  1938  Rod Wainwright      Richmond,BC          36:56
  199  124/145  F 124/145  F-ALL     37:15 12:00  1954  Nancy Huff          Vancouver,BC         36:34
  200  125/145  F 125/145  F-ALL     37:16 12:00  7947  Wendy Degusseme     Coquitlam,BC         36:41
  201  126/145  F 126/145  F-ALL     37:18 12:01  1871  Valerie Merrick     Vancouver,BC         36:46
  202  127/145  F 127/145  F-ALL     37:19 12:01  1908  Mariella Rutty      Coquitlam,BC         36:44
  203  128/145  F 128/145  F-ALL     37:29 12:04  1814  Nora Gale           New Westminster,BC   37:07
  204  129/145  F 129/145  F-ALL     37:29 12:04  1975  Susan Flanagan      Vancouver,BC         36:49
  205  130/145  F 130/145  F-ALL     37:29 12:04  1998  Shirley McQuilla    Vancouver,BC         36:52
  206  131/145  F 131/145  F-ALL     37:37 12:07  7915  Naomi Bell          Vancouver,BC         37:00
  207   76/85   M  76/85   M-ALL     37:37 12:07  1913  Carey Sessoms       Vancouver,BC         37:08
  208   77/85   M  77/85   M-ALL     37:39 12:07  1850  Stephen James       Vancouver,BC         37:02
  209  132/145  F 132/145  F-ALL     37:59 12:14  7920  Greta Borick-CunningVancouver,BC         37:34
  210  133/145  F 133/145  F-ALL     38:33 12:25  7918  Lexa Betson         Vancouver,BC         37:50
  211  134/145  F 134/145  F-ALL     38:34 12:25  1813  Lisa Fortin         Vancouver,BC         38:06
  212  135/145  F 135/145  F-ALL     39:58 12:52  1922  Shirley Stanley     North Vancouver,BC   39:15
  213   78/85   M  78/85   M-ALL     40:06 12:55  1805  Tanner Elton        Vancouver,BC         39:27
  214  136/145  F 136/145  F-ALL     40:07 12:55  1829  Jennifer Harcus     Vancouver,BC         39:51
  215   79/85   M  79/85   M-ALL     40:14 12:57  1980  Robert Sloven       Vancouver,BC         39:29
  216   80/85   M  80/85   M-ALL     41:33 13:23  1936  Gord Wainwright     Richmond,BC          41:17
  217  137/145  F 137/145  F-ALL     41:34 13:23  1937  Natasha Wainwright  Richmond,BC          41:17
  218   81/85   M  81/85   M-ALL     41:34 13:23  1934  Adam Wainwright     Richmond,BC          41:18
  219   82/85   M  82/85   M-ALL     41:41 13:25  1994  John Sullivan       Vancouver,BC         41:24
  220  138/145  F 138/145  F-ALL     42:15 13:36  7949  Mariebic Dela Cruz  Vancouver,BC         41:31
  221   83/85   M  83/85   M-ALL     42:25 13:40  1941  Bill Watson         Port Coquitlam,BC    41:37
  222  139/145  F 139/145  F-ALL     42:44 13:46  1854  Patricia Kepkay     Vancouver,BC         42:01
  223   84/85   M  84/85   M-ALL     44:57 14:28  7928  Curtis Cartmill     Vancouver,BC         44:13
  224  140/145  F 140/145  F-ALL     45:15 14:34  7937  Elizabeth CrudgingtoNorth Vancouver,BC   44:46
  225  141/145  F 141/145  F-ALL     45:16 14:34  1831  Sandra Harding      New Westminster,BC   44:30
  226  142/145  F 142/145  F-ALL     45:16 14:34  1830  Lisa Harding        Vancouver,BC         44:30
  227  143/145  F 143/145  F-ALL     45:21 14:36  1939  Navina Walji        Coquitlam,BC         44:51
  228  144/145  F 144/145  F-ALL     46:00 14:49  1966  Mimi Balolia        North Vancouver,BC   45:27
  229  145/145  F 145/145  F-ALL     46:01 14:49  1969  Kristen Stevenson   North Vancouver,BC   45:27
  230   85/85   M  85/85   M-ALL     46:38 15:01  7912  Matt Barnette       Burnaby,BC           45:45

return to the Race Headquarters Home Page